Charges
Issuance of Balance Certificate/Other Certificates | NPR 500/- for institutional account – Free for Balance Certificate of fiscal year end once a year. Other NPR 500/- per certificate |
If account is more than 3 months old: NPR 500/- If account less than 3 months old: NPR 1,000/- |
|
Balance Reconfirmation Request (Applicable to company and institution) | NPR 300/- per request |
Account Closure | Free for all types of account. |
Cheque Book Return Failure Charge | NPR 200/- |
ATM Card Return Failure Charge | NPR 100/- |
Dormant or Inactive Account Activation Charge | Nil |
Ledger Fee for current/saving account/FCY (Less than minimum balance) | Nil |
Cheque Book issuance against lost cheque Book | NPR 500/- |
Cheque requisition slip lost | NPR 300/- |
Charge against uncollected Cheque Books (Within three month of cheque book issued) | NPR 250 (if Cheque Book not collected within 90 days, destruction of cheque shall be preceded thereafter) |
Savings Account Statement | Once in every quarter free and reprint NPR 100 per statement for each 90 days |
Current Account Statement | Once in every quarter free and reprint NPR 100 per statement for each 90 days |
Fixed Account Statement | NPR 100 |
Duplicate Statement | NPR 100 |
Issuance of withdrawal slip (Same branch) | NPR 100 issuance of withdrawal slip where withdrawal slip has to be issued due to failure of ATM operation, no charge should be leived |
Issuance of withdrawal slip (Inter Branch) | NPR 200 |
Issuance of Loose cheque leaf (within same branch) | NPR 200 per leaf |
Statement to be posted /Faxed Abroad | NPR 300 or USD 10 (For FCY account) per statement/Page for international |
NPR 100 or USD 5 (For FCY account) per statement/Page for domestic | |
Issuance of Duplicate Customer (Dr/Cr) Advice | No charge for credit client |
NPR 100 per advice (within six months) | |
NPR 200 per advice (above six months) | |
Photocopy of instrument retrieval charge | Within six months - Free |
Six months to one year - NPR 500 | |
One year and above - NPR 1000 | |
Mobile Banking | 1st year free, after 1st year NPR 250/- per year |
SMS Alert |
NPR 250 per year (for standard amount) NPR 500 per year (for alert below the standard amount) |
Mobile banking with SMS Alert |
NPR 250 per year from 1st year onwards |
Internet banking Password regeneration | NPR 50 |
SMS banking pin regeneration | NPR 50 |
Debit card issuance/renewal (after expiry) charge | 1st year free for all savings accounts then after NPR 250 per year. If in case of account closing within a year, account holder will be liable to pay NPR 250 |
Debit card urgent issuance | NPR 250 |
Credit card issuance/renewal (after expiry) |
Classic: Joining NPR 750 & Annual NPR 750 Gold: Joining NPR 1000 & Annual NPR 1000 |
Credit card reissue against lost/ damage |
Classic: NPR 750 Gold: NPR 1000 |
Credit card pin regeneration | NPR 150 |
Credit card unblock | Free |
Travel card (dollar card) issuance/renewal (after expiry) | NPR 1000 |
Travel card reissue against lost/damage | NPR 1000 |
Travel card reload (from 2nd time onwards) | NPR 250 |
Travel card pin regeneration | NPR 150 |
ABBS | Free for all types of account |
Debit card reissue against lost/damage | NPR 250 |
Debit card linked with additional account | NPR 150 |
Debit pin regeneration | NPR 150 |
Debit card unblock | NPR 100 |
Debit card destruction charge | NPR 200 |
Fixed Deposit duplicate certificate | NPR 500 per request |
Standing Instructions | NPR 250 per request. Special SI request placed by customer |
Stop Payment Request- Cheques LCY | NPR 300 per instruction |
Cheques certified "Good For Payment" | NPR 1000 Flat |
Cancellation of "Good For Payment" | NPR 500 |
Manager's Cheque Issuance | NPR 500 per cheque |
Cancellation of Manager's Cheque | NPR 250 per cheque |
Cheques returned unpaid through cash counter (Insufficient Fund) | NPR 300 or USD 5 (For FCY cheques) |
FCY note deposit into FCY account |
As Specified by NRB from time to time Account Holder: NPR 500 Financial Institution: Free NPR 250 |
NRB cheque issunace |
|
Cancellation of NRB cheque |
Express Clearing | NPR 100 per request |
Inward Cheque Return (Insufficient fund) | NPR 300 Per return cheque |
ECC charge for cheque amounting NPR 200,000 and above NPR 200,000 |
NPR 10 per cheque (For NPR 200,000) NPR 15 per cheque (Above NPR 200,000) |
No charge below cheque amount NPR 200,000 |
Our Customers | Nil |
Non-Customers/Tourist | 0.25% or minimum NPR 500 if paid in LCY at counter. |
Transfer to another Bank | NPR 500 |
Issuance of Advance Payment Certificate | NPR 500 per certificate |
Refund of Inward Payment & Nostro Cover | USD 10 plus correspondent bank charges plus Swift charge |
Outward (cc) in LCY | 0.15% or minimum NPR 500 |
Outward in Foreign currency | 0.15% or minimum NPR 500 plus courier charge.NPR 750 per cheque |
Cheque return in LCY and FCY | 0.15% or minimum NPR 500 plus postage charge.Currency/Location wise rates may vary. |
TC issuance to customer | 0.75% of face value plus AMEX/other bank charges |
TC issuance to Non customer | 1% of face value plus AMEX/other bank charges |
TC encashment | 1.0% of face value or inimum NPR 250/- (inclusive of postage charge) Currency charge may be different |
LC issuance charge | 0.125% per quarter and part thereof for subsequent quarter or minimum NPR 1000 per quarter |
LC amendment with charge in value and/or expiry | As per new LC value or expiry date or minimum NPR 1000 plus swift charge |
LC amendment charge not affecting value and/or expiry | Flat NPR 750 plus Swift charge |
LC Amendment for customs purpose | Flat NPR 500 |
Discrepency Charge |
For NPR LC: NPR 2000 per document For INR LC: INR 2500 per document For USD LC: USD 50 per document For other FCY LC: Equivalent to USD 50 per document plus communication charge USD 10 per message |
Usance LC Acceptance commission | 0.15% per quarter or minimum NPR 1000 per quarter |
Document Handling charge | NPR 750 per document plus Swift charge |
Inward Document Collection - International |
0.25% of document value or min NPR 1000 whichever is higer plus Swift charge |
Inward Document Collection - Local | 0.10% of document value or min NPR 1000 whichever is higher |
BCI report | Actual plus SWIFT charge |
Document Against Payment (DAP) | 0.20% or minimum NPR 1500 |
Document Against Acceptance (DAA) | 0.30% or minimum NPR 2000 |
LC Cancellation Charge | NPR 1000 plus SWIFT charge |
LC Advising charge |
With our bank: NPR 1500 With other bank: NPR 2000 |
LC Amendment charge | NPR 1000 |
Original LC handover | NPR 4000 |
Original LC amnedment handover | NPR 2000 |
LC transfer charge | 0.25% on transferred amount or min NPR 2000 plus SWIFT charge |
Payment/Negotiation (Documentary/Sight/Usance) |
|
Cash against document (CAD) | For limit holder - NPR 2500 |
Non Limit Holder - NPR 4000 | |
Negotiation of documents against own LC | NPR 2500 |
BCI Report of Beneficiary from Benificiary Bank (TT): USD 10 |
Bid Bond Issaunce Charge | 0.30% per quarter or min NPR 1000 per quarter whichever is higher |
Performance Bond Issuance Charge | 0.35% per quarter or min NPR 1000 per quarter whichever is higher |
Advance Payment Issuance Charge | 0.40% per quarter or min NPR 1000 per quarter whichever is higher |
Guarantee with open end maturity date issuance charge | 1.5% or minimum NPR 8000 per quarter |
Credit supply guarantee issuance charge | 0.40% per quarter or minimum NPR 1000 per quarter whichever is higher |
Counter Guarantee Issuance Charge for Local and Foreign Guarantee | 0.40% per quarter or minimum of NPR 1000 plus communication/chrge of other banks |
Custom Guarantee/Miscelleaneous | 0.40% or min NPR 1000 per quarter whichever is higher |
Amnedment (other than time extension and value increment) | NPR 1000 |
Amnedment for value and time extension | Same as Guarantee issuance charge or min NPR 1000 |
Guarantee claim handling charge | NPR 2000 plus other relevant charge |
Advising Guarantee to other banks | USD 150 or equivalent |
Issuance of guarantee to the court of Nepal/CIAA or similar nature related guarantee (open end) | 1.5% or min NPR 8000 per quarter |
Recommendation Letter (Exim code) for custom office NPR 750 per issue Foreign Direct Investment (FDI) certificate issuance charge NPR 500 per issue Advance payment certificate for exports issuance charge NPR 500 per issue |
LC Message | NPR 2000/USD 20 for Debit of FCY A/C |
Telex/SWIFT other than amendment | NPR 1000/USD 10 for Debit of FCY A/C |
Telex/SWIFT for amendments | NPR 1000/USD 10 for Debit of FCY A/C |
Swift charge NPR 500 shall be leived for all draft cancellation and Stop payment |
Domestic | NPR 300 per parcel upto 500 |
India | NPR 750 per parcel upto 1000 |
Foreign Countries excluding India | USD 30 or equivalent to NPR amount |
Unit | Type of Facilities/Loan | Processing Fee | Renewal Fee |
Corporate, Infrastructure and Mid Corporate | OD/Demand Loan/Term Loan/BGL/Trust Receipt and Any other funded loans | 0.15% - 0.40% | Minimum NPR 25,000/- or 0.10% |
Hire Purchase Loan/Auto Loan/Home Loan/Margin lending | 0.50% - 0.75% | 0.50% | |
Non funded facilities (permanent limits) | 0.10% or Minimum. NPR 25,0000/- or Maximum. NPR 500,000/- | 0.05% or minimum NPR 25,000/- or Maximum NPR 250,000/- | |
Commitment Fee : | 0%-0.25% of unutilized limit for OD loans if utilization is below 60% | ||
Prepayment Charge (Only in Terminating Basis Loan) | Up to NPR 5.0 mio.-Nil and above NPR 5.0 mio as per approved terms. Prepayment charge for project financing (Own) 2% Flat or as per NRB directives | ||
Processing fee as per Consortium decision | |||
SME | OD/Demand Loan/Term Loan/BGL/Trust Receipt and Any other funded loans | 0.50% - 0.75% | 0.50% or minimum NPR 10,000/- |
Hire Purchase Loan/Auto Loan/Home Loan/Margin lending | 0.5% - 0.75% OR minimum NPR 10,000/- | 0.50% | |
Non funded facilities (permanent limits) | 0.25% or Minimum NPR 2,000/- or Maximum NPR 100,000/- | 0.10% or Minimum NPR 2,000/- Maximum NPR 75,000/- | |
Commitment Fee | 1% of unutilized limit for OD loans if utilization is below 70% on average in year to year basis (Charged on review period) | ||
Prepayment Charge | Prepayment charge as per approved but not above 1% | ||
Loan Swap Charge | 2% of outstanding principal amount or as per NRB directives | ||
Processing fee as per Consortium decision | |||
Retail |
Personal OD/ Personal Term Loan/ Hire Purchase Loan |
1% | Personal OD: 1% |
Home Loan Review/Auto Loan/ Education Loan | 1% | N/A | |
Margin Lending | 1% or min NPR 15,000/- whichever is higher | 1% (maximum NPR 50,000/-) | |
Prepayment Charge | Up to NPR 5.0 Mio.-Nil ,1% flat | ||
Commitment Fee | 1% of unutilized limit for POD loans if utilization is below 60% on average in year to year basis (Charged on review period) | ||
Commitment Fee for Education Loan | 1% of unutilized limit where the limit is not utilized within a year | ||
Loan Against FD | Base rate +1% or card rate +2% whichever is higher | N/A | |
Other Bank FD | Base rate +3% | N/A | |
Loan Swap charge | 2% of outstanding principal amount or as per NRB Directives | ||
DSL & Agriculture-Individual | OD/Demand Loan/Term Loan/ Any other funded loans | 1% or min NPR 10,000 whichever is higher | 1% -or min NPR 7,500 and maximum NPR 50,000 |
DSL (wholesale) & Agriculture-Institutional | OD/Demand Loan/Term Loan/ Any other funded loans | 0% - 0.25% or min NPR 10,000 whichever is higher | 0.1% - 0.35% or min NPR 10,000 and maximum NPR 50,000 |
Consortium loan | As per Consortium decision |
Education/FCY Service Payment |
Com: 0.10% or 500 whichever higher |
Swift charge NPR 500 Flat |
|
Overseas charge "OUR" USD 30 (Except INR) |
|
Com. On DD Issuance: 0.10% or 250 whichever higher |
Amount |
Charge |
Upto NPR 500 |
NPR 2 |
>NPR 501 to NPR 50K |
NPR 5 |
>Above 50K |
NPR 10 |
RTGS: Actual as per NRB and NCHL |
Domestic | 0.10% of document value or min NPR 1000 to max NPR 5000 whichever is higer plus postage/courier charge |
International | 0.12% of document value or min NPR 1000 to max 7000 whichever is higher plus communication/courier charge |
Freight permit charge | NPR 500 per transaction |
Advance payment for import of goods from third countries | 0.10% or min NPR 750 per transaction plus Swift charge |
Advance payment to third countries with overseas charges "OUR" | Currency wise: USD 30, Euro 30, GBP 30, AUD 30, etc |
Advance payment for import of goods from India | 0.10% or min NPR 500 per transaction plus Swift charge |
Credit payment for import of goods from India | 0.10% or min NPR 500 per transaction plus Swift charge |
Advance & credit import payment to India with charges "OUR" | Actual amount debited in Nostro Account |
Demand Draft issuance charge for credit import/Advance payment | 0.10% or min NPR 250 per Demand Draft whichever is higher |
Demand Draft stop payment charge | NPR 250 |
Demand Draft cancellation charge | NPR 250 |
Type | Security Deposit | Annual Rental Charge (Inside Valley) | Annual Rental Charge (Outside Valley) |
1A/90/66 | 5,000 | 2,000 | 1,500 |
2B/46 | 6,000 | 2200 | 1,700 |
1C/6 | 7,500 | 2,500 | 2,000 |
2E/2 | 8,500 | 2,750 | 2,200 |
2H1/1 | 9,000 | 3,000 | 2,300 |
1F/24 | 10,000 | 3,500 | 2,500 |
2H/2 | 12,000 | 5,000 | 3,200 |
Breaking of Locker (if Customer losses key) | On the basis of actual cost provided by vendor | ||
*The security deposit is refundable at the time of surrender of the Locker key by the customer | |||
Note: Charges and Interest rates for other services/products will be advised prior to effecting transactions that are not covered herein and will be provided upon request. | |||
Letter of Acceptance and Understanding: I/We hereby state that the Century Bank's staff has explained to me/us to my/our full satisfaction the various fee structure and charges as mentioned above and I/We understand and accept that these charges will be levied to me/us upon use of Century Bank's products and/or services except those charges that are waived, if any. I/we also recognize that these are key charges applicable for Banking products and services and other charges will be levied as appropriate depending on the type of transactions that I/we will be undertaking in future. |
|||
I/We also accept that the Century Bank reserves the right to review and/or amend these charges and interest rates as applicable and the information shared by the bank in any form of public communication will be acceptable to me. | |||
Understood, Accepted and Received a Copy: | |||
Signature of Customer: | |||
Customer's Name: |
FCY Cheque | 0.10% of face value or min. NPR 750. Currency/Location wise rate may be different |
Local outstation Cheques | 0.25% or min NPR 500 plus postage if realised within 15 days. For extended period of realisation , highest published interest rate on lending PA is to be charged for each extende day. |
Local clearing cheque purchase | 0.25% or min NPR 500 plus postage if realised within 15 days. For extended period of realisation ,highest published interest rate on lending PA is to be charged for each extende day. |
Cheque Return | 21% PA from date of purchase plus other bank charges, min NPR 500 or equivalent FCY whichever is higher plus corresponding bank charges |
Follow up charges | Actuals plus telex/postage charges |
IRS RTGS/SWIFT transfer | 0.15% or min Rs 500 plus SWIFT Charge |