Cost of Deposit
Cost of Deposit 2078/79 | |
Jestha 2079 | 7.94% |
Baisakh 2079 | 7.86% |
Chaitra 2078 | 7.65% |
Falgun 2078 | 7.48% |
Magh 2078 | 7.11% |
Poush 2078 | 6.97% |
Mangsir 2078 | 6.79% |
Kartik 2078 | 6.56% |
Ashwin 2078 | 6.26% |
Bhadra 2078 | 5.84% |
Shrawan 2078 | 5.81% |
Cost of Deposit 2077/78 | |
Asadh 2078 | 5.73% |
Jestha 2078 | 5.67% |
Baisakh 2078 | 5.77% |
Chaitra 2077 | 5.78% |
Falgun 2077 | 5.80% |
Magh 2077 | 5.81% |
Poush 2077 | 5.97% |
Mangshir 2077 | 6.55% |
Kartik 2077 | 6.57% |
Ashwin 2077 | 6.70% |
Bhadra 2077 | 6.79% |
Shrawan 2077 | 6.91% |
Cost of Deposit 2076/77 | |
Asadh 2077 | 6.96% |
Jestha 2077 | 7.12% |
Baisakh 2077 | 7.42% |
Chaitra 2076 | 7.88% |
Falgun 2076 | 7.92% |
Magh 2076 | 7.94% |
Poush 2076 | 7.91% |
Mangshir 2076 | 8.03% |
Kartik 2076 | 8.02% |
Ashwin 2076 | 8.03% |
Bhadra 2076 | 8.03% |
Shrawan 2076 | 8.09% |
Cost of Deposit FY 2075/76 | |
Ashadh 2076 | 8.30% |
Jestha 2076 | 8.52% |
Baisakh 2076 | 8.54% |
Chaitra 2075 | 8.53% |
Falgun 2075 | 8.67% |
Magh 2075 | 8.80% |
Poush 2075 | 8.96% |
Mangsir 2075 | 8.57% |
Kartik 2075 | 8.08% |
Ashwin 2075 | 8.13% |
Bhadra 2075 | 7.93% |
Shrawan 2075 | 8.42% |
Cost of Deposit 2074/75 | |
Asadh 2075 | 8.76% |
Jestha 2075 | 9.04% |
Baisakh 2075 | 9.00% |
Chaitra 2074 | 8.97% |
Falgun 2074 | 8.86% |
Magh 2074 | 8.57% |
Poush 2074 | 8.31% |
Mangshir 2074 | 8.07% |
Kartik 2074 | 8.01% |
Ashwin 2074 | 8.00% |
Bhadra 2074 | 7.91% |
Shrawan 2074 | 8.11% |