Forex
Updated On : 13th Apr, 2021 Time : 10:54 AM
Code | Unit | Cash Below Deno 50 | Cash (Deno 50 and above) and Non Cash | Selling | |
---|---|---|---|---|---|
Indian Rupees | INR | 1 | 1.6 | 1.6 | 1.6015 |
US Dollar | USD | 1 | 119.2 | 119.8 | 120.4 |
Euro | EUR | 1 | 141 | 141.71 | 143.13 |
British Pound | GBP | 1 | 162.96 | 163.78 | 165.42 |
Swiss Frank | CHF | 1 | 127.51 | 128.16 | 129.44 |
Australian Dollar | AUD | 1 | 90.34 | 90.8 | 92.61 |
Canadian Dollar | CAD | 1 | 94.24 | 94.71 | 95.66 |
Singapore Dollar | SGD | 1 | 88.32 | 88.77 | 89.65 |
Japanese Yen | JPY | 10 | 10.72 | 10.77 | 10.93 |
Chinese Yuan | CNY | 1 | 18.03 | 18.12 | 18.3 |
Saudi Riya | SAR | 1 | 31.29 | 31.44 | 31.76 |
Qatari Riyal | QAR | 1 | 32.2 | 32.37 | 32.69 |
Thailand Baht | THB | 1 | 3.67 | 3.69 | 3.73 |
UAE DIRHAM | AED | 1 | 31.93 | 32.09 | 32.41 |
Malaysian Ringgit | MYR | 1 | 28.29 | 28.43 | 28.71 |
Korean Won | KRW | 100 | 9.79 | 9.84 | 9.94 |
Swedish Kroner | SEK | 1 | 13.8 | 13.86 | 14 |
Denish Kroner | DKK | 1 | 18.9 | 19 | 19.19 |
Hongkong Dollar | HKD | 1 | 15.24 | 15.31 | 15.47 |
Kuwait Dinar | KWD | 1 | 388.94 | 390.89 | 394.8 |
Bahraini Dinar | BHD | 1 | 311.58 | 313.15 | 316.28 |
The above rates are indicative and applicable for the transactions up to USD 2,000 or equivalent. The exchange rates may change without prior notice. The actual transaction may differ depending on the exchange rate movement. The bank bears no responsibility/liability to any financial loss due to fluctuation of foreign exchange rates