Cards
1. CCBL Debit Card:
Customers can apply for CCBL Visa Debit Card from any of our branches. This card can be used in all ATMs and POS with Visa logo in Nepal, India and Bhutan. Enjoy cashless, convenient shopping in stores with your debit card and say good-bye to the hassles of withdrawing cash every time you need to shop.
Key Features:
- Contactless EMV Debit Card (CHIP +PIN based) for secure and convenient Purchases & Cash withdrawals.
- Comes with 5 years’ validity.
- Widely accepted within Nepal, India and Bhutan.
ATM Transaction limits
ATM Limit | Within Nepal | In India |
---|---|---|
Per Transaction Limit | NPR 25,000 | INR 10,000 |
Daily Transaction Limit | NPR 100,000 | INR10,000 |
Monthly Transaction Limit | NPR 400,000 | INR 100,000 |
POS Limit | Within Nepal | In India |
---|---|---|
Per Transaction Limit | NPR 100,000 | INR 100,000 |
Daily Transaction Limit | NPR 300,000 | INR100,000 |
Monthly Transaction Limit | NPR 600,000 | INR 100,000 |
Total Transaction Count 10 per day (ATM + POS)
2. CCBL Credit Card:
CCBL Credit Cards offers a host of benefits, offers and features to cater to your needs. It is a short-term credit facility provided to the customers against screening of customer against pre-set credit scoring methods. CCBL Credit Card is a card that provides its card holder a revolving line of credit, the size of which is generally determined by the income source, financial history and other requirements as per the regulations determined by the Management of the Bank and Nepal Rastra Bank from time to time.
This card can be used in Nepal and India for purchases & cash withdrawal transaction through any ATMs and POS with Visa logo in Nepal, India and Bhutan.
Key Features:
- Contactless EMV Credit Card (CHIP +PIN based) for secure and convenient Purchases & Cash withdrawals
- Comes with 5 years validity
- Flexible repayment option
- Revolving Credit cycle with competitive interest rate
- Own your desired product/services on Easy Plan Facility (EMI payment)
- Unlimited/wider acceptance within Nepal, India and Bhutan
- Get SMS and E mail alert of your transaction
- Supplementary card facility for immediate family members
- Hassel free solutions of carrying cash
Required Documentation:
- Duly filled in CCBL Credit Card application form
- Photos (PP size)
- Citizenship Certificate/Passport copy
- Income source document
- Residence location map
Transaction limits in Nepal:
- 10% of credit card limit
- POS purchase of NPR 300,000 per day
- POS purchase of NPR 500,000 per month
Transaction limits in India: • INR Equivalent to NPR 10% of credit card limit • POS purchase of INR 300,000 per day • POS purchase limit of INR 300,000 per month
3. CCBL Travel Card
CCBL Travel card offers individual travellers the most convenient way to hold and access currency abroad. It is a secured and convenient alternative to carrying physical cash during travel. Make your foreign trip fully secure, convenient and hassle free with smart alternative to paper based instruments like cash, Bank Draft etc.
Key Features
- Avail your card without having bank account
- Perfect Travel Companion
- Get your personalized card (issuance possible on the same day as well)
- Contactless EMV Card (CHIP +PIN based) for secure and convenient Purchases & Cash withdrawals
- Comes with 5 years validity
- Unlimited/wideacceptance worldwide except Nepal, India and Bhutan
- Hassel free solutions of carrying cash
Required Documentation:
- Photos (PP size)
- Passport with valid VISA
- Confirmed Air Ticket
- NRB permit (asapplicable)
4. Easy Plan Facility
Credit Cards are not limited to basic credit card functions these days, in turn, used as a means to catch the attention of potential customers. To support purchasing power of our valuable customers, CCBL now allows them to purchase comfortably with Equated Monthly Instalments (EMI)
Key Features
- 0% interest on financing available
- No down payment required
- Flexible EMI period of up to 18 months
- No processing fees or pre-payment charges
- Hassel Free Process
- Own your desired product/services on easy EMI payment.
- Travel your dream destination on EMI.
- Financing up to NPR. 500,000/-
- Flexible Tenure
- Financing against VAT/ PAN Bill available
Required Documentation
- Should be a Credit Card holder of Century Bank or be eligible to avail Century Bank’s Credit Card
- For Non Credit Card customers, please refer Credit Card section in the website for details
- Quotation for desired products from partner merchants or original VAT/ PAN bill of the product purchased (please click on “Merchant List” for partner merchant details)
Merchant for Easy Plan Facility
Product / Service NIU Brand Electric Scooter Samsung Home Appliances Gree Air Conditioners Apple brand phones and other electronic gadgets Multi brand Electronic and home appliances Multi brand Electronic and home appliances Multi brand Electronic and home appliances Multi brand Electronic and home appliances Multi brand Electronic and home appliances Multi brand Electronic and home appliances Multi brand Electronic and home appliances Multi brand Electronic and home appliances Apple, Dell & HP authorised distributors Multi brand Kitchen/home appliances, modular kitchen, furnitures etc. Furniture & Fixtures Geetanjali jewelers Multi brand mobiles and home appliances Multi brand mobiles and home appliances Multi brand mobiles and home appliances Multi brand mobiles and home appliances Travel & Tour packages Travel & Tour packages Travel & Tour packages Travel & Tour packages Multibrand Watches Hair Transplant and othe Skin Treatment Fitness & Sports Equipments Fitness & Sports Equipments Yamaha Brand Musical InstrumentsSN | Segment | Name of Merchant | Address | Contact Details |
1 | Electric Scooter | Eco Infinity P. Ltd. | Maitighar, Kathmandu | 01-4256062 / 4256038 |
2 | Electronics & Gadgets | Him Electronics | Durbarmarg, Kathmandu | 01-4230382 / 4230378 |
3 | Key Concept P. Ltd. | Newroad, Kathmandu | 01-4238256 / 4238330 | |
4 | Evolution Trading P.Ltd. | Bakhundole, Lalitpur | 01-5554284 / 5554285 | |
5 | Fourever Electronics | Nayabazar, Kathmandu | 01-4381358 | |
6 | Sunrise Electronics Bazar | Kumaripati, Lalitpur | 01-5551827 | |
7 | Image Electronics | Kumaripati, Lalitpur | 01-5531540 | |
8 | Croma International | Sitapaila, Kathmandu | 9851038218 | |
9 | Oliz Store | Babarmahal, Kathmandu | 01-4226461 / 4239881 | |
10 | Sunrise Nepal Electronics | Kalimati, Kathmandu | 01-4288103 | |
11 | Ola Electronics Pvt. Ltd. | Triveni Complex, Putalisadak | 9801248181 | |
12 | Navin Distributors Pvt. Ltd. | New Plaza, Putalisadak, Kathmandu | 01-4428196 | |
13 | Generation Next Communication | Sherpa Mall, Durbar Marg | 01-4220864/4261391 | |
14 | Home Décor/Kitchen Appliances | Ultra Interio | Teku, Kathmandu | 01-4215365 / 4242629 |
15 | SN Joshi & Sons (SB Furniture) | Lagankhel, Lalitpur | 9851082479 | |
16 | Jewelery (Diamond) | Urja Ventures Pvt. Ltd. | Durbarmarg, Kathmandu | 01-4239774 |
17 | Mobile Phones | Easy Mobile Care | Tamrakar Complex | 1660-01-22999 / 01-4213003 |
18 | AtoZ Online Bazar | Tamrakar Complex | 01-4222104 | |
19 | Smart Mobile World | Lagankhel, Lalitpur | 9851221910 | |
20 | Connecting Mobile House | Pako, New Road | 9849099610 | |
21 | Travel & Tours (packages) | President Travel & Tours | Durbarmarg, Kathmandu | 01-4220245 |
22 | M.D. Adventure Travel & Tours | Dhalkomarga, Bhatbhateni, Naxal | 01-4422158 / 4435190 | |
23 | Ace Travels & Tours | Durbarmarg, Kathmandu | 01-4411830 / 4442400 | |
24 | Apace International Travel & Tours | Putalisadak, Kathmandu | 9851002735 | |
25 | Branded Watches | Sulux Center | Durbarmarg, Kathmandu | 01-4227103 / 4222539 |
26 | Medical Hospital/Clinics | Anova Skin & Hair Clinic | Pulchowk, Lalitpur | 01-55520251 |
27 | Fitness Equipments | MNBC Pvt. Ltd. | Sinamangal Kathmandu | 01-4429435 / 4429855 |
28 | Health Track Fitness Pvt. Ltd. | Tripureshwor, Kathmandu | 9851070121 | |
29 | Music Instruments | MAW Music Pvt. Ltd. | Tripureshwor, Kathmandu | 9801905572 |
Restaurants | |||
SN | Name | Address | Discount |
1 | GG Machaan | Pulchowk, Lalitpur | 15% |
2 | Trisara (Kathmandu & Pokhara) | Lazimpat, Kathmandu | 10% |
3 | Opium Restaurant & Bar | Durbar Marg, Kathmandu | 15% |
4 | LEVEL 3 | Pulchowk, Lalitpur | 10% |
5 | Feel Good Bar & Grill | Biratnagar | 10% |
6 | Darkwood Restaurant Pvt. Ltd. | Milanchowk, Butwal | 15% |
7 | Friday's Restaurant | Sunwal-1, Nawalparasi | 10% |
Lounge & Bar | |||
S.No. | Name | Address | Discount |
1 | Bento Lounge & Bar | New road, Kathmandu | 15% |
2 | VIP Restaurant Lounge Bar | Tridevi Marg, Thamel, Kathmandu | 10% |
3 | Reef Restaurant & Lounge Bar | Thamel, Kathmandu | 15% |
Hotels | |||
S.No. | Name | Address | Discount |
1 | Shangri-La Hotel | Lazimpat, Kathmandu | 15% on F&B |
2 | Hotel Del' Annapurna | Durbar Marg, Kathmandu | 15% on F&B and bakery items |
3 | Retro Hotel | Tridevi Marg, Thamel, Kathmandu | 30% |
4 | Green Park Hotel | Chitwan | 10% |
5 | Athiti Resort & Spa | Pokhara | 60% on room tariff, 15% on F&B, 20% on spa |
6 | Hotel Barahi | Pokhara | 15% |
7 | Hotel Tulsi | Pokhara | 10% |
8 | Royal Empire Boutique Hotel | Gairidhara, Kathmandu | 15% |
9 | Hotel Benju | Kushma, Pokhara | 10% on standard (declared) pricing on published room tariff |
10 | Jagatpur Lodge | Chitwan | 15% on F&B and bakery items |
11 | Fishtail Lodge | Pokhara | 15% on F&B and bakery items |
12 | Club De Novo | Kalikanagar, Butwal | 10% |
13 | Hotel Samana P. Ltd. | Hetauda-4, Makwanpur | 15% on standard pricing on restaurants and room tariff |
14 | Hotel Suryansh P. Ltd. | Heatuda-10, Makwanpur | 20% on standard pricing on restaurants and room tariif |
15 | Royal Cottage | Bardghat, Nawalparasi | 15% on standard pricing |
16 | Hotel Nirvana Luxury International P. Ltd. | Siddharthanagar-6, Rupandehi | 10% on standard (declared) pricing |
17 | Mourya Hotel Pvt. Ltd. | Siddharthanagar, Rupandehi | 12% on standard (declared) pricing |
18 | Hotel Bodhi Redsun Pvt. Ltd. | Basantpur, Rupandehi | 15% on spa services and 10% on all other services other than spa services on standard (declared) pricing |
19 | Hotel Laxmi Rupandehi P. Ltd. | Jogikuti, Butwal | 15% on standard (declared) pricing |
20 | The SR Hotel & Events Pvt. Ltd. | Driver tole, Butwal | 15% |
21 | Rubus Hotel | Dhangadhi, Kailali | 20% on standard (declared) pricing |
22 | Samarth Bardia Adventure Resort | Thakurbaba M.C.P-9, Bardiya | 15% on standard (declared) pricing |
23 | Samarth Inn | Nepalgunj S.M.P.C-2, Banke | 15% on standard (declared) pricing |
24 | Midpoint Inn Resort | Madhyabindu Municipality-08, Nawalparasi | 15% on standard (declared) pricing |
25 | Mount Princess Hotel Pvt. Ltd. | Dhulikhel-7, Kavre | 10% on standard (declared) pricing except beverages |
26 | Hotel Atithi | Bansgadhi-5, Bardiya | 10% on standard (declaring) pricing |
27 | Regal Hetauda Resort | Hetauda-5, Makwanpur | 15% flat on standard pricing on restaurant and 20% flat on standard pricing on room tariff |
Hospitals and Clinics | |||
S.No. | Name | Address | Discount |
1 | Om Hospital and Research Centre Pvt. Ltd | Chabahil, Kathmandu | 10% on Ultrasound, In-house pathology, General Health Checkup, CT-Scan, X-ray, Mammography, ECG, ECHO, Endoscopy, Colonoscopy, Operation charges, Bed charges, Medical charges and Lab & Radiology and 5% on Dental procedures |
2 | Nepal Cancer Hospital & Research Center Pvt. Ltd | Harisiddhi, Lalitpur | 5% on Radiation Therapy and Brachytherapy and 10% on Radiology, Laboratory, Bed charge and available cancer screening package |
3 | Sumeru Samudayak Aspatal Pvt. Ltd. | Dhapakhel, Lalitpur | 10% in all facilities provided by hospital including operation except Doctor's OPD charge and outsourced lab test. 8% in medicines |
4 | Sumeru City Hospital Pvt. Ltd. | Pulchowk, Lalitpur | 10% in all facilities provided by the hospital including operation except Doctor's OPD charge and outsourced lab test. 8% in medicines |
5 | Norvic International Hospital and Medical College Pvt. Ltd. | Thapathali, Kathmandu | 10% on pathology, radiology including CT/MRI scan, mammogram, cardiac non-invasive examinations, surgical charges, 5% on bed charges on hospitalizations and 5% additional on approx. 25% already discounted Norvic Annual Health Packages or 30% discount on tailor made health packages |
6 | Blue Cross Hospital Pvt. Ltd. | Tripureshwor, Kathmandu | Discount in In-house pathology, Ultrasound, CT-Scan,X-ray, Outgoing test, ECG, ECHO, Endoscopy, Colonoscopy, Dental procedure, Operation charge, Bed charge, Medical charge, Lab & Radiology |
7 | Jeebanta Advanced Kathmandu Imaging Pvt. Ltd. | Durbarmarg, Kathmandu | 10% on MRI, CT Scan and Ultra Sound |
8 | Narayani Vayodha Hospital | Birgunj | 10% on room charges (except ICU, CCU, PICU), Laboratory Investigations, Radiology Investigations, Non-Invasive Cardiology Investigations, Doctor consultations and Preventive health check-up packages. Free ambulance in case of admission (between Simara and Birgunj) |
9 | Kiran Eye Hospital | Birgunj | 20% on opticals-frames & opticals, 10% on laboratory investigation and OPD-Doctor's Consultation & Diagnostic and 5% on surgery/procedure |
10 | Grande International Hospital | Kathmandu | Special discount |
11 | Bageswari Diagnostic and Polyclinic Centre Pvt. Ltd. | Nepalgunj S.M.P.C-10, Banke | 30% on standard (declared) pricing |
12 | National Path Lab | Hospital line, Butwal | 15% on In-house pathology, general health checkup, Investigation like ECG,ECHO,Endoscopy,Colonoscopy,X-Ray,Otheer General Checkup,Medical Charges |
13 | Siddhababa Hospital & Research Center P. Ltd. | Hospital, Butwal | 15% on In-house pathalogy,Ultra sound, General Health Checkup, CT-Scan, X-Ray, Memmography,Bed charges, Investigation Lab & Radiology, Investigation like ECG, ECHO, Endoscopy, Colonoscopy, Dental Procedures |
14 | Dhobidhara Marg | ||
Spa | |||
S.No. | Name | Address | Discount |
1 | Heavenly Spa | Tridevi Marg, Thamel, Kathmandu | 30% |
Clothing & Footwear | |||
S.No. | Name | Address | Discount |
1 | TOP CLASS Pvt. Ltd | New road/ Tripureshwor, Kathmandu | 10% |
2 | Sano Sansar | Hetauda-4, Makwanpur | 28% |
3 | Shoe Villa | Hetauda-4, Makwanpur | 28% |
4 | United Shoe Stores | Hetauda-1, Makwanpur | 12% |
Stores (Electronics & Watches) | |||
S.No. | Name | Address | Discount |
1 | Samsung Plaza | Durbar Marg, Kathmandu | 4% (valid on cash purchase only) |
2 | Sulux Center | Durbar Marg, Kathmandu | 15% |
Activities | |||
S.No. | Name | Address | Discount |
1 | Astrek Climbing Wall | Thamel, Kathmandu | 30% in wall climbing and 15% in bar |
Contact no: 977-1-5530447
Email: cards@centurybank.com.np